gisweb.dotd.la.gov - /USGS/Quads/


[To Parent Directory]

6/16/2014 3:11 PM <dir> 2000UPDATES
6/16/2014 3:11 PM <dir> 2001UPDATES
6/16/2014 3:12 PM <dir> 2002UPDATES
6/16/2014 3:12 PM <dir> 2003UPDATES
6/16/2014 3:12 PM <dir> 29088-503040
6/16/2014 3:13 PM <dir> 29089-535664
1/13/2015 4:56 PM <dir> 29090-503778
6/16/2014 3:14 PM <dir> 29090-598147
6/16/2014 3:14 PM <dir> 29091-503776
6/16/2014 3:15 PM <dir> 29092-599854
6/16/2014 3:15 PM <dir> 29092N-582138
6/16/2014 3:16 PM <dir> 29093-582137
6/16/2014 3:16 PM <dir> 30089N-503032
6/16/2014 3:16 PM <dir> 30089S-535781
6/16/2014 3:17 PM <dir> 30090-503770
6/16/2014 3:18 PM <dir> 30091-503768
6/16/2014 3:18 PM <dir> 30092-582135
6/16/2014 3:19 PM <dir> 30093-582133
6/16/2014 3:19 PM <dir> 31091-582131
6/16/2014 3:20 PM <dir> 31092-582129
6/16/2014 3:20 PM <dir> 31093-582127
6/16/2014 3:21 PM <dir> 32091-582125
6/16/2014 3:22 PM <dir> 32092-582123
6/16/2014 3:23 PM <dir> 32093-582121
6/16/2014 3:24 PM <dir> Fall2000updates
6/16/2014 3:41 PM <dir> Quads
10/8/2008 6:56 AM 52578 QuadsIndex.dbf
10/8/2008 6:51 AM 424 QuadsIndex.prj
10/8/2008 6:55 AM 16420 QuadsIndex.shp
10/8/2008 6:56 AM 1060 QuadsIndex.shx