gisweb.dotd.la.gov - /USGS/HistoricQuadCollection/15X15/


[To Parent Directory]

8/11/2012 2:26 PM 9222408 AR_El Dorado_260042_1927_62500_geo.pdf
8/11/2012 2:26 PM 9172573 AR_El Dorado_260043_1930_62500_geo.pdf
8/11/2012 2:27 PM 8971282 AR_El Dorado_260046_1951_62500_geo.pdf
8/11/2012 2:27 PM 8996470 AR_El Dorado_260047_1951_62500_geo.pdf
8/11/2012 2:27 PM 8690332 AR_El Dorado_260048_1951_62500_geo.pdf
8/11/2012 2:27 PM 7155656 AR_Eudora_260054_1957_62500_geo.pdf
8/11/2012 2:28 PM 7696795 AR_Eudora_260055_1957_62500_geo.pdf
8/11/2012 2:28 PM 8628327 AR_Felsenthal_260065_1934_62500_geo.pdf
8/11/2012 2:28 PM 9394734 AR_Felsenthal_260066_1934_62500_geo.pdf
8/11/2012 2:29 PM 9271388 AR_Felsenthal_260067_1938_62500_geo.pdf
8/11/2012 2:29 PM 9411547 AR_Felsenthal_260068_1939_62500_geo.pdf
8/11/2012 2:29 PM 7600712 AR_Hamburg_260086_1978_62500_geo.pdf
8/11/2012 2:29 PM 9582596 AR_Readland_260265_1939_62500_geo.pdf
8/11/2012 2:30 PM 9739248 AR_Readland_260266_1939_62500_geo.pdf
8/11/2012 2:30 PM 9375975 AR_Readland_260267_1972_62500_geo.pdf
8/11/2012 2:30 PM 5038522 AR_Strong_260311_1933_62500_geo.pdf
8/11/2012 2:30 PM 4969953 AR_Strong_260312_1937_62500_geo.pdf
8/11/2012 2:31 PM 5531319 AR_Strong_260313_1939_62500_geo.pdf
8/11/2012 2:31 PM 5048906 AR_Strong_260314_1937_62500_geo.pdf
8/11/2012 2:31 PM 7805077 AR_Wilmot_260375_1935_62500_geo.pdf
8/11/2012 2:31 PM 7779128 AR_Wilmot_260376_1935_62500_geo.pdf
8/11/2012 2:31 PM 6656428 AR_Wilmot_260378_1960_62500_geo.pdf
8/11/2012 2:31 PM 7676604 AR_Wilmot_260379_1960_62500_geo.pdf
8/11/2012 2:42 PM 7789509 LA_Abbeville_334191_1954_62500_geo.pdf
8/11/2012 2:42 PM 7008444 LA_Abbeville_334192_1954_62500_geo.pdf
8/11/2012 2:42 PM 7461406 LA_Abbeville_334193_1954_62500_geo.pdf
8/11/2012 2:42 PM 7335525 LA_Abbeville_334194_1975_62500_geo.pdf
8/11/2012 2:43 PM 8185498 LA_Alexandria_334196_1941_62500_geo.pdf
8/11/2012 2:43 PM 8956202 LA_Alexandria_334198_1957_62500_geo.pdf
8/11/2012 2:43 PM 9783372 LA_Alexandria_334199_1957_62500_geo.pdf
8/11/2012 2:44 PM 8196895 LA_Alto_334203_1935_62500_geo.pdf
8/11/2012 2:44 PM 8362927 LA_Alto_334204_1935_62500_geo.pdf
8/11/2012 2:44 PM 7845282 LA_Amite_334205_1959_62500_geo.pdf
8/11/2012 2:44 PM 7999100 LA_Amite_334206_1959_62500_geo.pdf
8/11/2012 2:45 PM 6761538 LA_Amite_334207_1959_62500_geo.pdf
8/11/2012 2:45 PM 7533887 LA_Amite_334208_1974_62500_geo.pdf
8/11/2012 2:45 PM 10722507 LA_Arcadia_334209_1950_62500_geo.pdf
8/11/2012 2:45 PM 10596935 LA_Arcadia_334210_1950_62500_geo.pdf
8/11/2012 2:46 PM 10326675 LA_Arcadia_334211_1951_62500_geo.pdf
8/11/2012 2:46 PM 10923233 LA_Arcadia_334212_1950_62500_geo.pdf
8/11/2012 2:46 PM 10445823 LA_Arcadia_334213_1950_62500_geo.pdf
8/11/2012 2:46 PM 9537445 LA_Arnaudville_334215_1940_62500_geo.pdf
8/11/2012 2:46 PM 8155810 LA_Arnaudville_334216_1963_62500_geo.pdf
8/11/2012 2:47 PM 8830705 LA_Arnaudville_334217_1963_62500_geo.pdf
8/11/2012 2:47 PM 8703966 LA_Arnaudville_334218_1970_62500_geo.pdf
8/11/2012 2:47 PM 7495997 LA_Arnaudville_334219_1970_62500_geo.pdf
8/11/2012 2:47 PM 9423626 LA_Artonish_334220_1939_62500_geo.pdf
8/11/2012 2:48 PM 8719308 LA_Artonish_334221_1954_62500_geo.pdf
8/11/2012 2:48 PM 10210071 LA_Artonish_334222_1955_62500_geo.pdf
8/11/2012 2:48 PM 9147315 LA_Ashland_334223_1947_62500_geo.pdf
8/11/2012 2:49 PM 9103964 LA_Ashland_334224_1957_62500_geo.pdf
8/11/2012 2:49 PM 8763328 LA_Ashland_334225_1957_62500_geo.pdf
8/11/2012 2:49 PM 8457298 LA_Ashland_334226_1957_62500_geo.pdf
8/11/2012 2:49 PM 10031013 LA_Barataria_331301_1962_62500_geo.pdf
8/11/2012 2:50 PM 7363371 LA_Barataria_334227_1941_62500_geo.pdf
8/11/2012 2:50 PM 7467397 LA_Barataria_334228_1944_62500_geo.pdf
8/11/2012 2:50 PM 10009463 LA_Barataria_334229_1962_62500_geo.pdf
8/11/2012 2:51 PM 9664564 LA_Barataria_334230_1892_62500_geo.pdf
8/11/2012 2:51 PM 10810514 LA_Barataria_334231_1892_62500_geo.pdf
8/11/2012 2:51 PM 10374094 LA_Barataria_334232_1892_62500_geo.pdf
8/11/2012 2:51 PM 7662125 LA_Basile_334233_1960_62500_geo.pdf
8/11/2012 2:52 PM 7419509 LA_Basile_334234_1960_62500_geo.pdf
8/11/2012 2:52 PM 7371665 LA_Basile_334235_1960_62500_geo.pdf
8/11/2012 2:52 PM 7096154 LA_Basile_334237_1960_62500_geo.pdf
8/11/2012 2:52 PM 8797520 LA_Baskinton_334238_1935_62500_geo.pdf
8/11/2012 2:52 PM 8502760 LA_Baskinton_334239_1958_62500_geo.pdf
8/11/2012 2:53 PM 7501650 LA_Baskinton_334240_1958_62500_geo.pdf
8/11/2012 2:53 PM 9145000 LA_Batchelor_334245_1941_62500_geo.pdf
8/11/2012 2:53 PM 9509204 LA_Batchelor_334246_1955_62500_geo.pdf
8/11/2012 2:53 PM 9948972 LA_Batchelor_334247_1967_62500_geo.pdf
8/11/2012 2:54 PM 9619335 LA_Baton Rouge_334248_1939_62500_geo.pdf
8/11/2012 2:54 PM 10372994 LA_Baton Rouge_334249_1939_62500_geo.pdf
8/11/2012 2:54 PM 10318636 LA_Baton Rouge_334250_1939_62500_geo.pdf
8/11/2012 2:55 PM 10124385 LA_Baton Rouge_334251_1939_62500_geo.pdf
8/11/2012 2:55 PM 8167656 LA_Baton Rouge_334252_1908_62500_geo.pdf
8/11/2012 2:55 PM 9966239 LA_Baton Rouge_334253_1963_62500_geo.pdf
8/11/2012 2:55 PM 9968186 LA_Baton Rouge_334254_1963_62500_geo.pdf
8/11/2012 2:56 PM 10126018 LA_Baton Rouge_334255_1965_62500_geo.pdf
8/11/2012 2:56 PM 8148081 LA_Baton Rouge_334256_1908_62500_geo.pdf
8/11/2012 2:56 PM 11090185 LA_Bayou De Large_334258_1894_62500_geo.pdf
8/11/2012 2:57 PM 11811964 LA_Bayou De Large_334259_1894_62500_geo.pdf
8/11/2012 2:57 PM 11627298 LA_Bayou De Large_334260_1894_62500_geo.pdf
8/11/2012 2:57 PM 11620982 LA_Bayou De Large_334261_1894_62500_geo.pdf
8/11/2012 2:58 PM 8540257 LA_Bayou Du Large_334266_1964_62500_geo.pdf
8/11/2012 2:58 PM 8081064 LA_Bayou Du Large_334267_1964_62500_geo.pdf
8/11/2012 2:58 PM 9269539 LA_Bayou Du Large_334268_1964_62500_geo.pdf
8/11/2012 2:58 PM 7203386 LA_Bayou Sale_334269_1937_62500_geo.pdf
8/11/2012 2:59 PM 6775534 LA_Bayou Sale_334270_1957_62500_geo.pdf
8/11/2012 2:59 PM 12773281 LA_Belle Isle_334271_1941_62500_geo.pdf
8/11/2012 2:59 PM 11432526 LA_Belle Isle_334272_1954_62500_geo.pdf
8/11/2012 2:59 PM 11500757 LA_Belle Isle_334273_1967_62500_geo.pdf
8/11/2012 3:00 PM 10065616 LA_Bernice_334274_1951_62500_geo.pdf
8/11/2012 3:00 PM 9972788 LA_Bernice_334275_1951_62500_geo.pdf
8/11/2012 3:01 PM 9553754 LA_Bernice_334276_1951_62500_geo.pdf
8/11/2012 3:01 PM 8931386 LA_Bernice_334277_1951_62500_geo.pdf
8/11/2012 3:01 PM 9440873 LA_Bienville_334278_1947_62500_geo.pdf
8/11/2012 3:01 PM 8612555 LA_Bienville_334279_1949_62500_geo.pdf
8/11/2012 3:02 PM 8291708 LA_Bienville_334280_1949_62500_geo.pdf
8/11/2012 3:02 PM 8979540 LA_Bienville_334281_1947_62500_geo.pdf
8/11/2012 3:02 PM 7791432 LA_Black Bay_334282_1941_62500_geo.pdf
8/11/2012 3:02 PM 7515123 LA_Black Bay_334283_1944_62500_geo.pdf
8/11/2012 3:02 PM 13164278 LA_Black Bay_334284_1964_62500_geo.pdf
8/11/2012 3:03 PM 7639538 LA_Black Bay_334285_1964_62500_geo.pdf
8/11/2012 3:03 PM 11653982 LA_Bodreau_334286_1895_62500_geo.pdf
8/11/2012 3:03 PM 11910974 LA_Bodreau_334287_1895_62500_geo.pdf
8/11/2012 3:04 PM 8598370 LA_Bon Wier_334292_1959_62500_geo.pdf
8/11/2012 3:04 PM 7494787 LA_Bonita_334293_1935_62500_geo.pdf
8/11/2012 3:04 PM 7732493 LA_Bonita_334294_1935_62500_geo.pdf
8/11/2012 3:04 PM 8148345 LA_Bonita_334295_1958_62500_geo.pdf
8/11/2012 3:05 PM 6774921 LA_Bonita_334297_1958_62500_geo.pdf
8/11/2012 3:05 PM 8054830 LA_Bonnet Carre_334298_1936_62500_geo.pdf
8/11/2012 3:05 PM 7888187 LA_Bonnet Carre_334299_1957_62500_geo.pdf
8/11/2012 3:05 PM 6391935 LA_Bonnet Carre_334300_1892_62500_geo.pdf
8/11/2012 3:06 PM 7149568 LA_Bonnet Carre_334301_1892_62500_geo.pdf
8/11/2012 3:06 PM 6486809 LA_Bonnet Carre_334302_1892_62500_geo.pdf
8/11/2012 3:06 PM 7623031 LA_Bonnet Carre_334303_1969_62500_geo.pdf
8/11/2012 3:06 PM 8110215 LA_Bossier City_334305_1948_62500_geo.pdf
8/11/2012 3:07 PM 8119317 LA_Bossier City_334306_1955_62500_geo.pdf
8/11/2012 3:07 PM 8273458 LA_Bossier City_334307_1955_62500_geo.pdf
8/11/2012 3:07 PM 9458596 LA_Bossier City_334308_1978_62500_geo.pdf
8/11/2012 3:07 PM 10113443 LA_Bossier City_334309_1978_62500_geo.pdf
8/11/2012 3:08 PM 9690404 LA_Boyce_334311_1941_62500_geo.pdf
8/11/2012 3:08 PM 10201674 LA_Boyce_334312_1941_62500_geo.pdf
8/11/2012 3:08 PM 7830688 LA_Boyce_334313_1956_62500_geo.pdf
8/11/2012 3:08 PM 8001396 LA_Boyce_334314_1956_62500_geo.pdf
8/11/2012 3:09 PM 8164882 LA_Boyce_334315_1956_62500_geo.pdf
8/11/2012 3:09 PM 4961450 LA_Breton Island_334316_1953_62500_geo.pdf
8/11/2012 3:09 PM 4557962 LA_Breton Island_334319_1958_62500_geo.pdf
8/11/2012 3:09 PM 8063078 LA_Buckeye_334320_1941_62500_geo.pdf
8/11/2012 3:09 PM 8731980 LA_Buckeye_334321_1941_62500_geo.pdf
8/11/2012 3:10 PM 7911184 LA_Buckeye_334322_1959_62500_geo.pdf
8/11/2012 3:10 PM 8184095 LA_Buckeye_334323_1959_62500_geo.pdf
8/11/2012 3:10 PM 8848329 LA_Bunkie_334325_1948_62500_geo.pdf
8/11/2012 3:11 PM 6886601 LA_Bunkie_334327_1966_62500_geo.pdf
8/11/2012 3:11 PM 10617095 LA_Calhoun_334329_1952_62500_geo.pdf
8/11/2012 3:11 PM 10488328 LA_Calhoun_334330_1952_62500_geo.pdf
8/11/2012 3:12 PM 9551077 LA_Calhoun_334331_1952_62500_geo.pdf
8/11/2012 3:12 PM 8549349 LA_Calvin_334333_1955_62500_geo.pdf
8/11/2012 3:12 PM 8023050 LA_Calvin_334334_1955_62500_geo.pdf
8/11/2012 3:13 PM 8244539 LA_Calvin_334335_1955_62500_geo.pdf
8/11/2012 3:13 PM 6188886 LA_Cameron_334337_1955_62500_geo.pdf
8/11/2012 3:13 PM 5353913 LA_Cameron_334338_1955_62500_geo.pdf
8/11/2012 3:13 PM 6308039 LA_Cameron_334339_1955_62500_geo.pdf
8/11/2012 3:13 PM 8277473 LA_Campti_334340_1944_62500_geo.pdf
8/11/2012 3:13 PM 8241201 LA_Campti_334341_1948_62500_geo.pdf
8/11/2012 3:14 PM 7744412 LA_Campti_334342_1948_62500_geo.pdf
8/11/2012 3:14 PM 8224868 LA_Campti_334343_1957_62500_geo.pdf
8/11/2012 3:14 PM 8017670 LA_Campti_334344_1957_62500_geo.pdf
8/11/2012 3:14 PM 8383861 LA_Campti_334345_1957_62500_geo.pdf
8/11/2012 3:14 PM 8741886 LA_Campti_334346_1957_62500_geo.pdf
8/11/2012 3:15 PM 8576338 LA_Campti_334347_1957_62500_geo.pdf
8/11/2012 3:15 PM 8056529 LA_Carencro_334349_1970_62500_geo.pdf
8/11/2012 3:15 PM 8456234 LA_Carencro_334350_1957_62500_geo.pdf
8/11/2012 3:16 PM 8163234 LA_Carencro_334351_1957_62500_geo.pdf
8/11/2012 3:16 PM 7960835 LA_Caspiana_334352_1948_62500_geo.pdf
8/11/2012 3:16 PM 7997188 LA_Caspiana_334353_1955_62500_geo.pdf
8/11/2012 3:16 PM 8349903 LA_Caspiana_334354_1955_62500_geo.pdf
8/11/2012 3:16 PM 7020749 LA_Caspiana_334355_1955_62500_geo.pdf
8/11/2012 3:17 PM 7119757 LA_Castor Creek_334356_1961_62500_geo.pdf
8/11/2012 3:17 PM 7243211 LA_Castor Creek_334357_1961_62500_geo.pdf
8/11/2012 3:17 PM 4601982 LA_Cat Island_334358_1893_62500_geo.pdf
8/11/2012 3:17 PM 6268055 LA_Cat Island_334359_1893_62500_geo.pdf
8/11/2012 3:18 PM 6358419 LA_Cat Island_334360_1893_62500_geo.pdf
8/11/2012 3:18 PM 6016384 LA_Cat Island_334361_1893_62500_geo.pdf
8/11/2012 3:18 PM 9646711 LA_Centerville_334362_1959_62500_geo.pdf
8/11/2012 3:18 PM 9172077 LA_Centerville_334363_1959_62500_geo.pdf
8/11/2012 3:19 PM 4238279 LA_Chandeleur_334364_1893_62500_geo.pdf
8/11/2012 3:19 PM 4697099 LA_Chandeleur_334365_1893_62500_geo.pdf
8/11/2012 3:19 PM 4638309 LA_Chandeleur_334366_1893_62500_geo.pdf
8/11/2012 3:19 PM 9352818 LA_Chatham_334367_1953_62500_geo.pdf
8/11/2012 3:19 PM 9311649 LA_Chatham_334368_1953_62500_geo.pdf
8/11/2012 3:20 PM 8964310 LA_Chatham_334369_1953_62500_geo.pdf
8/11/2012 3:20 PM 7586256 LA_Chef Menteur_334370_1936_62500_geo.pdf
8/11/2012 3:20 PM 7204103 LA_Chef Menteur_334371_1936_62500_geo.pdf
8/11/2012 3:20 PM 7370487 LA_Chef Menteur_334372_1969_62500_geo.pdf
8/11/2012 3:21 PM 6087203 LA_Chef Menteur_334373_1892_62500_geo.pdf
8/11/2012 3:21 PM 9309907 LA_Chef Menteur_334374_1892_62500_geo.pdf
8/11/2012 3:21 PM 8497667 LA_Chef Menteur_334375_1892_62500_geo.pdf
8/11/2012 3:21 PM 8129049 LA_Chef Menteur_334376_1892_62500_geo.pdf
8/11/2012 3:22 PM 8850354 LA_Chef Menteur_334377_1892_62500_geo.pdf
8/11/2012 3:22 PM 6304870 LA_Cheniere Au Tigre_334378_1951_62500_geo.pdf
8/11/2012 3:22 PM 6039847 LA_Cheniere Au Tigre_334379_1951_62500_geo.pdf
8/11/2012 3:22 PM 9102724 LA_Cheniere Au Tigre_334380_1951_62500_geo.pdf
8/11/2012 3:23 PM 6850334 LA_Cheniere Caminada_334381_1892_62500_geo.pdf
8/11/2012 3:23 PM 7781258 LA_Cheniere Caminada_334382_1892_62500_geo.pdf
8/11/2012 3:23 PM 7681027 LA_Cheniere Caminada_334383_1892_62500_geo.pdf
8/11/2012 3:23 PM 6336821 LA_Cheniere Caminada_334384_1892_62500_geo.pdf
8/11/2012 3:24 PM 10745411 LA_Chicot Lake_334385_1935_62500_geo.pdf
8/11/2012 3:24 PM 11355198 LA_Chicot Lake_334386_1954_62500_geo.pdf
8/11/2012 3:24 PM 10290943 LA_Chicot Lake_334387_1955_62500_geo.pdf
8/11/2012 3:25 PM 10428528 LA_Chicot Lake_334388_1959_62500_geo.pdf
8/11/2012 3:25 PM 10127844 LA_Chopin_334389_1954_62500_geo.pdf
8/11/2012 3:25 PM 9933008 LA_Chopin_334390_1954_62500_geo.pdf
8/11/2012 3:25 PM 9993310 LA_Chopin_334391_1944_62500_geo.pdf
8/11/2012 3:26 PM 9570589 LA_Chopin_334392_1948_62500_geo.pdf
8/11/2012 3:26 PM 9246767 LA_Clinton_334397_1958_62500_geo.pdf
8/11/2012 3:26 PM 9343617 LA_Clinton_334398_1958_62500_geo.pdf
8/11/2012 3:26 PM 9144085 LA_Clinton_334399_1958_62500_geo.pdf
8/11/2012 3:27 PM 8863672 LA_Colfax_334400_1936_62500_geo.pdf
8/11/2012 3:27 PM 9260561 LA_Colfax_334401_1936_62500_geo.pdf
8/11/2012 3:27 PM 9097300 LA_Colfax_334402_1956_62500_geo.pdf
8/11/2012 3:28 PM 9588363 LA_Colfax_334403_1956_62500_geo.pdf
8/11/2012 3:28 PM 14451239 LA_Colfax_334404_1956_62500_geo.pdf
8/11/2012 3:28 PM 7180751 LA_Collinston_334405_1957_62500_geo.pdf
8/11/2012 3:28 PM 8091910 LA_Collinston_334406_1935_62500_geo.pdf
8/11/2012 3:29 PM 7129247 LA_Collinston_334407_1957_62500_geo.pdf
8/11/2012 3:29 PM 6365242 LA_Collinston_334408_1957_62500_geo.pdf
8/11/2012 3:29 PM 7242261 LA_Columbia_334409_1940_62500_geo.pdf
8/11/2012 3:30 PM 8514666 LA_Columbia_334410_1957_62500_geo.pdf
8/11/2012 3:30 PM 9042166 LA_Columbia_334411_1957_62500_geo.pdf
8/11/2012 3:30 PM 7731345 LA_Columbia_334412_1957_62500_geo.pdf
8/11/2012 3:30 PM 6396687 LA_Constance Bayou_334413_1955_62500_geo.pdf
8/11/2012 3:30 PM 6209224 LA_Constance Bayou_334414_1955_62500_geo.pdf
8/11/2012 3:31 PM 7079611 LA_Constance Bayou_334415_1955_62500_geo.pdf
8/11/2012 3:31 PM 8115635 LA_Coushatta_334417_1948_62500_geo.pdf
8/11/2012 3:31 PM 8856160 LA_Coushatta_334418_1957_62500_geo.pdf
8/11/2012 3:31 PM 8022903 LA_Coushatta_334419_1957_62500_geo.pdf
8/11/2012 3:31 PM 7704139 LA_Coushatta_334420_1957_62500_geo.pdf
8/11/2012 3:32 PM 8477042 LA_Coushatta_334421_1957_62500_geo.pdf
8/11/2012 3:32 PM 6201317 LA_Covington_334422_1935_62500_geo.pdf
8/11/2012 3:32 PM 6630099 LA_Covington_334423_1939_62500_geo.pdf
8/11/2012 3:32 PM 6587303 LA_Covington_334424_1935_62500_geo.pdf
8/11/2012 3:32 PM 6661027 LA_Covington_334425_1950_62500_geo.pdf
8/11/2012 3:33 PM 6531716 LA_Covington_334427_1935_62500_geo.pdf
8/11/2012 3:33 PM 6787014 LA_Covington_334428_1969_62500_geo.pdf
8/11/2012 3:33 PM 10208169 LA_Creole_334429_1892_62500_geo.pdf
8/11/2012 3:33 PM 13884386 LA_Creole_334430_1892_62500_geo.pdf
8/11/2012 3:34 PM 11131179 LA_Creole_334431_1892_62500_geo.pdf
8/11/2012 3:34 PM 9416263 LA_Creole_334432_1892_62500_geo.pdf
8/11/2012 3:35 PM 7069750 LA_Crowley_334433_1955_62500_geo.pdf
8/11/2012 3:35 PM 7243764 LA_Crowley_334434_1955_62500_geo.pdf
8/11/2012 3:35 PM 7222549 LA_Crowley_334435_1955_62500_geo.pdf
8/11/2012 3:35 PM 6823235 LA_Crowley_334436_1955_62500_geo.pdf
8/11/2012 3:35 PM 7711957 LA_Cut Off_334441_1963_62500_geo.pdf
8/11/2012 3:36 PM 8254738 LA_Cut Off_334442_1963_62500_geo.pdf
8/11/2012 3:36 PM 8265936 LA_Cut Off_334443_1963_62500_geo.pdf
8/11/2012 3:36 PM 6978648 LA_Cut-Off_334437_1941_62500_geo.pdf
8/11/2012 3:36 PM 6361586 LA_Cut-Off_334438_1941_62500_geo.pdf
8/11/2012 3:37 PM 7073727 LA_Cut-Off_334440_1939_62500_geo.pdf
8/11/2012 3:37 PM 7761408 LA_Cut-Off_334444_1892_62500_geo.pdf
8/11/2012 3:37 PM 8460461 LA_Cut-Off_334445_1892_62500_geo.pdf
8/11/2012 3:37 PM 7057497 LA_Cut-Off_334446_1892_62500_geo.pdf
8/11/2012 3:37 PM 7376356 LA_Cut-Off_334447_1892_62500_geo.pdf
8/11/2012 3:38 PM 10343491 LA_Davis Island_334448_1965_62500_geo.pdf
8/11/2012 3:38 PM 10738795 LA_Davis Island_334449_1965_62500_geo.pdf
8/11/2012 3:38 PM 7990842 LA_De Quincy_334450_1956_62500_geo.pdf
8/11/2012 3:38 PM 8397340 LA_De Quincy_334451_1956_62500_geo.pdf
8/11/2012 3:39 PM 7623768 LA_De Quincy_334452_1956_62500_geo.pdf
8/11/2012 3:39 PM 8621803 LA_De Ridder_334453_1960_62500_geo.pdf
8/11/2012 3:39 PM 8322734 LA_De Ridder_334454_1960_62500_geo.pdf
8/11/2012 3:40 PM 9021981 LA_Deer Park_334455_1939_62500_geo.pdf
8/11/2012 3:40 PM 8973185 LA_Denham Springs_334456_1934_62500_geo.pdf
8/11/2012 3:40 PM 9591167 LA_Denham Springs_334457_1939_62500_geo.pdf
8/11/2012 3:40 PM 8244797 LA_Denham Springs_334458_1934_62500_geo.pdf
8/11/2012 3:41 PM 9688556 LA_Denham Springs_334459_1939_62500_geo.pdf
8/11/2012 3:41 PM 9095746 LA_Denham Springs_334461_1963_62500_geo.pdf
8/11/2012 3:41 PM 9336479 LA_Denham Springs_334462_1963_62500_geo.pdf
8/11/2012 3:42 PM 9440547 LA_Denham Springs_334463_1965_62500_geo.pdf
8/11/2012 3:42 PM 9162584 LA_Derouen_334464_1937_62500_geo.pdf
8/11/2012 3:42 PM 8595855 LA_Derouen_334465_1963_62500_geo.pdf
8/11/2012 3:42 PM 9048277 LA_Derouen_334467_1966_62500_geo.pdf
8/11/2012 3:43 PM 10118900 LA_Dime_334469_1893_62500_geo.pdf
8/11/2012 3:43 PM 11136848 LA_Dime_334470_1893_62500_geo.pdf
8/11/2012 3:43 PM 9683651 LA_Donaldsonville_334471_1939_62500_geo.pdf
8/11/2012 3:43 PM 8248701 LA_Donaldsonville_334472_1892_62500_geo.pdf
8/11/2012 3:44 PM 9971154 LA_Donaldsonville_334473_1939_62500_geo.pdf
8/11/2012 3:44 PM 9849725 LA_Donaldsonville_334474_1939_62500_geo.pdf
8/11/2012 3:44 PM 9602164 LA_Donaldsonville_334475_1939_62500_geo.pdf
8/11/2012 3:44 PM 10017598 LA_Donaldsonville_334476_1939_62500_geo.pdf
8/11/2012 3:44 PM 8902042 LA_Donaldsonville_334477_1962_62500_geo.pdf
8/11/2012 3:45 PM 9324066 LA_Donaldsonville_334478_1965_62500_geo.pdf
8/11/2012 3:45 PM 6824886 LA_Donaldsonville_334479_1892_62500_geo.pdf
8/11/2012 3:45 PM 7059899 LA_Donaldsonville_334480_1892_62500_geo.pdf
8/11/2012 3:46 PM 7559321 LA_Donaldsonville_334481_1892_62500_geo.pdf
8/11/2012 3:46 PM 8293853 LA_Donaldsonville_334482_1892_62500_geo.pdf
8/11/2012 3:46 PM 7536537 LA_Donaldsonville_334483_1892_62500_geo.pdf
8/11/2012 3:46 PM 7107668 LA_Donaldsonville_334484_1892_62500_geo.pdf
8/11/2012 3:47 PM 8167159 LA_Donaldsonville_334485_1892_62500_geo.pdf
8/11/2012 3:47 PM 8405847 LA_Donaldsonville_334486_1892_62500_geo.pdf
8/11/2012 3:47 PM 7390403 LA_Donaldsonville_334487_1892_62500_geo.pdf
8/11/2012 3:47 PM 7712268 LA_Donaldsonville_334488_1892_62500_geo.pdf
8/11/2012 3:48 PM 7447949 LA_Donaldsonville_334489_1892_62500_geo.pdf
8/11/2012 3:48 PM 9379847 LA_Drew_334490_1935_62500_geo.pdf
8/11/2012 3:48 PM 8547895 LA_Dulac_334491_1941_62500_geo.pdf
8/11/2012 3:48 PM 8444409 LA_Dulac_334492_1944_62500_geo.pdf
8/11/2012 3:49 PM 9088144 LA_Dulac_334493_1964_62500_geo.pdf
8/11/2012 3:49 PM 8422018 LA_Dulac_334494_1964_62500_geo.pdf
8/11/2012 3:49 PM 10319529 LA_Dulac_334496_1894_62500_geo.pdf
8/11/2012 3:49 PM 10360801 LA_Dulac_334497_1894_62500_geo.pdf
8/11/2012 3:49 PM 9566334 LA_Dulac_334498_1894_62500_geo.pdf
8/11/2012 3:50 PM 7737373 LA_Elizabeth_334509_1959_62500_geo.pdf
8/11/2012 3:50 PM 8523434 LA_Elizabeth_334510_1959_62500_geo.pdf
8/11/2012 3:50 PM 7601168 LA_Eunice_334519_1959_62500_geo.pdf
8/11/2012 3:50 PM 7046514 LA_Eunice_334520_1959_62500_geo.pdf
8/11/2012 3:50 PM 6485812 LA_Eunice_334522_1959_62500_geo.pdf
8/11/2012 3:51 PM 9215179 LA_Eva_334523_1960_62500_geo.pdf
8/11/2012 3:51 PM 9038238 LA_Eva_334524_1960_62500_geo.pdf
8/11/2012 3:51 PM 7935979 LA_Eva_334525_1960_62500_geo.pdf
8/11/2012 3:51 PM 7616874 LA_Felixville_334530_1958_62500_geo.pdf
8/11/2012 3:52 PM 9376744 LA_Felixville_334531_1958_62500_geo.pdf
8/11/2012 3:52 PM 8249330 LA_Felixville_334532_1958_62500_geo.pdf
8/11/2012 3:52 PM 7627887 LA_Felixville_334533_1958_62500_geo.pdf
8/11/2012 3:52 PM 7858106 LA_Ferriday_334534_1961_62500_geo.pdf
8/11/2012 3:53 PM 7917829 LA_Ferriday_334535_1961_62500_geo.pdf
8/11/2012 3:53 PM 9417897 LA_Florien_331989_1954_62500_geo.pdf
8/11/2012 3:53 PM 10435407 LA_Florien_334536_1954_62500_geo.pdf
8/11/2012 3:54 PM 6092378 LA_Florien_334537_1942_62500_geo.pdf
8/11/2012 3:54 PM 10296337 LA_Florien_334538_1944_62500_geo.pdf
8/11/2012 3:54 PM 9861107 LA_Florien_334539_1954_62500_geo.pdf
8/11/2012 3:54 PM 8463009 LA_Folsom_334540_1954_62500_geo.pdf
8/11/2012 3:55 PM 8541232 LA_Folsom_334541_1958_62500_geo.pdf
8/11/2012 3:55 PM 7311634 LA_Folsom_334542_1958_62500_geo.pdf
8/11/2012 3:55 PM 8990921 LA_Fordoche_334543_1939_62500_geo.pdf
8/11/2012 3:55 PM 8869737 LA_Fordoche_334544_1939_62500_geo.pdf
8/11/2012 3:55 PM 8913107 LA_Fordoche_334545_1955_62500_geo.pdf
8/11/2012 3:56 PM 8082217 LA_Fordoche_334546_1959_62500_geo.pdf
8/11/2012 3:56 PM 7597178 LA_Fordoche_334548_1959_62500_geo.pdf
8/11/2012 3:56 PM 9174350 LA_Fordoche_334549_1970_62500_geo.pdf
8/11/2012 3:56 PM 7508488 LA_Forest Hill_334550_1956_62500_geo.pdf
8/11/2012 3:56 PM 8038221 LA_Forest Hill_334551_1956_62500_geo.pdf
8/11/2012 3:57 PM 7164839 LA_Forest Hill_334552_1956_62500_geo.pdf
8/11/2012 3:57 PM 6257227 LA_Forked Island_334554_1955_62500_geo.pdf
8/11/2012 3:57 PM 6338173 LA_Forked Island_334555_1955_62500_geo.pdf
